The Harold School or All Saints NS?
Up to three schools, side by side.
| The Harold SchoolRemove | All Saints NSRemove | |
|---|---|---|
| Town | Glasthule, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 642 | 51 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (30 boys, 21 girls) |
| Ethos | Catholic | Church of Ireland |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from The Harold School | 3.7 km | |
| Roll number | 20141G | 10494K |
Closest to The Harold School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.