The Harold School or South City CNS?
Up to three schools, side by side.
| The Harold SchoolRemove | South City CNSRemove | |
|---|---|---|
| Town | Glasthule, Co. Dublin | Dublin 8, Co. Dublin |
| Pupils | 642 | 148 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (68 boys, 80 girls) |
| Ethos | Catholic | Multi-denominational |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Mainstream | Mainstream |
| Distance from The Harold School | 11.2 km | |
| Roll number | 20141G | 14556D |
Closest to The Harold School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.