The Harold School, Dalkey NS (2) or St Josephs?
Up to three schools, side by side.
| The Harold SchoolRemove | Dalkey NS (2)Remove | St JosephsRemove | |
|---|---|---|---|
| Town | Glasthule, Co. Dublin | Dalkey, Co. Dublin | Dun Laoghaire, Co. Dublin |
| Pupils | 642 | 101 | 370 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (60 boys, 41 girls) | Mixed (202 boys, 168 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from The Harold School | 1.6 km | 1000 m | |
| Roll number | 20141G | 14647G | 19938T |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.