The Harold School, Dalkey NS (2) or Carmona Special National School?
Up to three schools, side by side.
| The Harold SchoolRemove | Dalkey NS (2)Remove | Carmona Special National SchoolRemove | |
|---|---|---|---|
| Town | Glasthule, Co. Dublin | Dalkey, Co. Dublin | Dun Laoghaire, Co. Dublin |
| Pupils | 642 | 101 | 37 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (60 boys, 41 girls) | Mixed (24 boys, 13 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from The Harold School | 1.6 km | 900 m | |
| Roll number | 20141G | 14647G | 20121A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.