The Harold School or St Augustines School?
Up to three schools, side by side.
| The Harold SchoolRemove | St Augustines SchoolRemove | |
|---|---|---|
| Town | Glasthule, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 642 | 157 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Special |
| Distance from The Harold School | 3.8 km | |
| Roll number | 20141G | 18499O |
Closest to The Harold School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.