The Harold School or SN Brighde?
Up to three schools, side by side.
| The Harold SchoolRemove | SN BrighdeRemove | |
|---|---|---|
| Town | Glasthule, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 642 | 358 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (172 boys, 186 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | Irish |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from The Harold School | 9.6 km | |
| Roll number | 20141G | 18817C |
Closest to The Harold School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.