The Harold School or Holy Family School?
Up to three schools, side by side.
| The Harold SchoolRemove | Holy Family SchoolRemove | |
|---|---|---|
| Town | Glasthule, Co. Dublin | Glenageary, Co. Dublin |
| Pupils | 642 | 149 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (74 boys, 75 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Mainstream | Mainstream |
| Distance from The Harold School | 1.9 km | |
| Roll number | 20141G | 19840C |
Closest to The Harold School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.