The Harold School or Holy Cross NS?
Up to three schools, side by side.
| The Harold SchoolRemove | Holy Cross NSRemove | |
|---|---|---|
| Town | Glasthule, Co. Dublin | Dublin 14, Co. Dublin |
| Pupils | 642 | 260 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (146 boys, 114 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from The Harold School | 7.7 km | |
| Roll number | 20141G | 19904C |
Closest to The Harold School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.