The Harold School or Holy Trinity National School?
Up to three schools, side by side.
| The Harold SchoolRemove | Holy Trinity National SchoolRemove | |
|---|---|---|
| Town | Glasthule, Co. Dublin | Dublin 18, Co. Dublin |
| Pupils | 642 | 586 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (315 boys, 271 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from The Harold School | 5.4 km | |
| Roll number | 20141G | 20190T |
Closest to The Harold School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.