The Harold School or Saplings Special School?
Up to three schools, side by side.
| The Harold SchoolRemove | Saplings Special SchoolRemove | |
|---|---|---|
| Town | Glasthule, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 642 | 30 |
| Boys and girls | Mixed (317 boys, 325 girls) | Mixed (22 boys, 8 girls) |
| Ethos | Catholic | Multi-denominational |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Special |
| Distance from The Harold School | 11.7 km | |
| Roll number | 20141G | 20372C |
Closest to The Harold School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.