Waterpark NS or Aglish NS?
Up to three schools, side by side.
| Waterpark NSRemove | Aglish NSRemove | |
|---|---|---|
| Town | Waterford, Co. Waterford | Cappoquin, Co. Waterford |
| Pupils | 235 | 82 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (51 boys, 31 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Waterpark NS | 53.4 km | |
| Roll number | 20143K | 01395H |
Closest to Waterpark NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.