Waterpark NS, SN Mhuire na nAingeal or SN Deaglan?
Up to three schools, side by side.
| Waterpark NSRemove | SN Mhuire na nAingealRemove | SN DeaglanRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Mary Street, Co. Tipperary | Waterford, Co. Waterford |
| Pupils | 235 | 407 | 396 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mostly girls (25 boys, 382 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 42.5 km | 400 m | |
| Roll number | 20143K | 12349L | 16976M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.