Waterpark NS, SN Mhuire na nAingeal or Newtown Junior School?
Up to three schools, side by side.
| Waterpark NSRemove | SN Mhuire na nAingealRemove | Newtown Junior SchoolRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Mary Street, Co. Tipperary | Waterford City, Co. Waterford |
| Pupils | 235 | 407 | 112 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mostly girls (25 boys, 382 girls) | Mixed (63 boys, 49 girls) |
| Ethos | Catholic | Catholic | Quaker |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 42.5 km | 400 m | |
| Roll number | 20143K | 12349L | 20261Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.