Waterpark NS, Slieverue Mixed NS or Newtown Junior School?
Up to three schools, side by side.
| Waterpark NSRemove | Slieverue Mixed NSRemove | Newtown Junior SchoolRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Slieverue, Co. Kilkenny | Waterford City, Co. Waterford |
| Pupils | 235 | 208 | 112 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (104 boys, 104 girls) | Mixed (63 boys, 49 girls) |
| Ethos | Catholic | Catholic | Quaker |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 3.8 km | 400 m | |
| Roll number | 20143K | 12476S | 20261Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.