Waterpark NS, Passage East NS or Newtown Junior School?
Up to three schools, side by side.
| Waterpark NSRemove | Passage East NSRemove | Newtown Junior SchoolRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Passage East, Co. Waterford | Waterford City, Co. Waterford |
| Pupils | 235 | 101 | 112 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (57 boys, 44 girls) | Mixed (63 boys, 49 girls) |
| Ethos | Catholic | Catholic | Quaker |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 9.1 km | 400 m | |
| Roll number | 20143K | 14989L | 20261Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.