Waterpark NS or Newbawn NS?
Up to three schools, side by side.
| Waterpark NSRemove | Newbawn NSRemove | |
|---|---|---|
| Town | Waterford, Co. Waterford | Newbawn, Co. Wexford |
| Pupils | 235 | 176 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (92 boys, 84 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Waterpark NS | 22.9 km | |
| Roll number | 20143K | 16072O |
Closest to Waterpark NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.