Waterpark NS or S N Mhuire na mBraithre?
Up to three schools, side by side.
| Waterpark NSRemove | S N Mhuire na mBraithreRemove | |
|---|---|---|
| Town | Waterford, Co. Waterford | Carrick-on-Suir, Co. Tipperary |
| Pupils | 235 | 122 |
| Boys and girls | Mixed (122 boys, 113 girls) | Boys |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Mainstream | Mainstream |
| Distance from Waterpark NS | 23.7 km | |
| Roll number | 20143K | 16725K |
Closest to Waterpark NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.