Waterpark NS, S N Mhuire na mBraithre or SN Deaglan?
Up to three schools, side by side.
| Waterpark NSRemove | S N Mhuire na mBraithreRemove | SN DeaglanRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Carrick-on-Suir, Co. Tipperary | Waterford, Co. Waterford |
| Pupils | 235 | 122 | 396 |
| Boys and girls | Mixed (122 boys, 113 girls) | Boys | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 23.7 km | 400 m | |
| Roll number | 20143K | 16725K | 16976M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.