Waterpark NS, S N na Cille or Newtown Junior School?
Up to three schools, side by side.
| Waterpark NSRemove | S N na CilleRemove | Newtown Junior SchoolRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Kilmacthomas, Co. Waterford | Waterford City, Co. Waterford |
| Pupils | 235 | 105 | 112 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (50 boys, 55 girls) | Mixed (63 boys, 49 girls) |
| Ethos | Catholic | Catholic | Quaker |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 18.2 km | 400 m | |
| Roll number | 20143K | 16748W | 20261Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.