Waterpark NS or SN Faiche Liag?
Up to three schools, side by side.
| Waterpark NSRemove | SN Faiche LiagRemove | |
|---|---|---|
| Town | Waterford, Co. Waterford | Faithlegg, Co. Waterford |
| Pupils | 235 | 196 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (111 boys, 85 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Waterpark NS | 6.7 km | |
| Roll number | 20143K | 18380M |
Closest to Waterpark NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.