Waterpark NS, SN Catriona Nfa or Newtown Junior School?
Up to three schools, side by side.
| Waterpark NSRemove | SN Catriona NfaRemove | Newtown Junior SchoolRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | New Ross, Co. Wexford | Waterford City, Co. Waterford |
| Pupils | 235 | 61 | 112 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (33 boys, 28 girls) | Mixed (63 boys, 49 girls) |
| Ethos | Catholic | Catholic | Quaker |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 9.6 km | 400 m | |
| Roll number | 20143K | 18387D | 20261Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.