Waterpark NS or Grangemockler NS?
Up to three schools, side by side.
| Waterpark NSRemove | Grangemockler NSRemove | |
|---|---|---|
| Town | Waterford, Co. Waterford | Carrick-On-Suir, Co. Tipperary |
| Pupils | 235 | 47 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (26 boys, 21 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Waterpark NS | 32.9 km | |
| Roll number | 20143K | 18501V |
Closest to Waterpark NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.