Waterpark NS, Clonea NS or SN Deaglan?
Up to three schools, side by side.
| Waterpark NSRemove | Clonea NSRemove | SN DeaglanRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Carrick-on-Suir, Co. Waterford | Waterford, Co. Waterford |
| Pupils | 235 | 66 | 396 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (38 boys, 28 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 23.2 km | 400 m | |
| Roll number | 20143K | 19443P | 16976M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.