Waterpark NS, Clonea NS or Newtown Junior School?
Up to three schools, side by side.
| Waterpark NSRemove | Clonea NSRemove | Newtown Junior SchoolRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Carrick-on-Suir, Co. Waterford | Waterford City, Co. Waterford |
| Pupils | 235 | 66 | 112 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (38 boys, 28 girls) | Mixed (63 boys, 49 girls) |
| Ethos | Catholic | Catholic | Quaker |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 23.2 km | 400 m | |
| Roll number | 20143K | 19443P | 20261Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.