Waterpark NS or Holy Cross School?
Up to three schools, side by side.
| Waterpark NSRemove | Holy Cross SchoolRemove | |
|---|---|---|
| Town | Waterford, Co. Waterford | Tramore, Co. Waterford |
| Pupils | 235 | 567 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (297 boys, 270 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Waterpark NS | 11.6 km | |
| Roll number | 20143K | 19629G |
Closest to Waterpark NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.