Waterpark NS, Gaelscoil Philib Barún or SN Deaglan?
Up to three schools, side by side.
| Waterpark NSRemove | Gaelscoil Philib BarúnRemove | SN DeaglanRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | An Trá Mhór, Co. Waterford | Waterford, Co. Waterford |
| Pupils | 235 | 194 | 396 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (102 boys, 92 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | Irish | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 10.2 km | 400 m | |
| Roll number | 20143K | 19885B | 16976M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.