Waterpark NS, Gaelscoil Philib Barún or Christ Church NS?
Up to three schools, side by side.
| Waterpark NSRemove | Gaelscoil Philib BarúnRemove | Christ Church NSRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | An Trá Mhór, Co. Waterford | Waterford, Co. Waterford |
| Pupils | 235 | 194 | 114 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (102 boys, 92 girls) | Mixed (50 boys, 64 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | Irish | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Waterpark NS | 10.2 km | 500 m | |
| Roll number | 20143K | 19885B | 18681D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.