Waterpark NS or Bunscoil Bhothar na Naomh?
Up to three schools, side by side.
| Waterpark NSRemove | Bunscoil Bhothar na NaomhRemove | |
|---|---|---|
| Town | Waterford, Co. Waterford | Lismore, Co. Waterford |
| Pupils | 235 | 284 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (151 boys, 133 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Waterpark NS | 57.8 km | |
| Roll number | 20143K | 20076V |
Closest to Waterpark NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.