Waterpark NS, Newtown Junior School or St Josephs Special Sch?
Up to three schools, side by side.
| Waterpark NSRemove | Newtown Junior SchoolRemove | St Josephs Special SchRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Waterford City, Co. Waterford | Waterford, Co. Waterford |
| Pupils | 235 | 112 | 96 |
| Boys and girls | Mixed (122 boys, 113 girls) | Mixed (63 boys, 49 girls) | Mixed (65 boys, 31 girls) |
| Ethos | Catholic | Quaker | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Waterpark NS | 400 m | 700 m | |
| Roll number | 20143K | 20261Q | 19244J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.