Waterpark NS, Jonah Special School or Newtown Junior School?
Up to three schools, side by side.
| Waterpark NSRemove | Jonah Special SchoolRemove | Newtown Junior SchoolRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Slieverue, Co. Kilkenny | Waterford City, Co. Waterford |
| Pupils | 235 | 12 | 112 |
| Boys and girls | Mixed (122 boys, 113 girls) | Boys | Mixed (63 boys, 49 girls) |
| Ethos | Catholic | Multi-denominational | Quaker |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Waterpark NS | 3.6 km | 400 m | |
| Roll number | 20143K | 20380B | 20261Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.