St Joseph's Adolescent School, Howth Rd Mixed NS or St Josephs for Blind NS?
Up to three schools, side by side.
| St Joseph's Adolescent SchoolRemove | Howth Rd Mixed NSRemove | St Josephs for Blind NSRemove | |
|---|---|---|---|
| Town | Dublin 3, Co. Dublin | Dublin 3, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 11 | 89 | 48 |
| Boys and girls | Mixed (5 boys, 6 girls) | Mixed (44 boys, 45 girls) | Mixed (27 boys, 21 girls) |
| Ethos | Catholic | Presbyterian | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from St Joseph's Adolescent School | 1.3 km | 600 m | |
| Roll number | 20153N | 13815T | 18417J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.