St Joseph's Adolescent School, S N na Lanai Glasa or St Marys NS?
Up to three schools, side by side.
| St Joseph's Adolescent SchoolRemove | S N na Lanai GlasaRemove | St Marys NSRemove | |
|---|---|---|---|
| Town | Dublin 3, Co. Dublin | Dublin 3, Co. Dublin | Dublin 3, Co. Dublin |
| Pupils | 11 | 285 | 212 |
| Boys and girls | Mixed (5 boys, 6 girls) | Mixed (143 boys, 142 girls) | Mixed (64 boys, 148 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from St Joseph's Adolescent School | 3.7 km | 500 m | |
| Roll number | 20153N | 17730I | 19981U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.