St Joseph's Adolescent School, Eoin Baisde C Naoidh or St Josephs for Blind NS?
Up to three schools, side by side.
| St Joseph's Adolescent SchoolRemove | Eoin Baisde C NaoidhRemove | St Josephs for Blind NSRemove | |
|---|---|---|---|
| Town | Dublin 3, Co. Dublin | Dublin 3, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 11 | 215 | 48 |
| Boys and girls | Mixed (5 boys, 6 girls) | Girls | Mixed (27 boys, 21 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from St Joseph's Adolescent School | 3.0 km | 600 m | |
| Roll number | 20153N | 19007S | 18417J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.