St Joseph's Adolescent School, St Patricks or Grace Park Educate Together National School?
Up to three schools, side by side.
| St Joseph's Adolescent SchoolRemove | St PatricksRemove | Grace Park Educate Together National SchoolRemove | |
|---|---|---|---|
| Town | Dublin 3, Co. Dublin | Dublin 8, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 11 | 24 | 410 |
| Boys and girls | Mixed (5 boys, 6 girls) | Mixed (9 boys, 15 girls) | Mixed (211 boys, 199 girls) |
| Ethos | Catholic | Church of Ireland | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Joseph's Adolescent School | 3.4 km | 500 m | |
| Roll number | 20153N | 19480V | 20486R |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.