St Joseph's Adolescent School, Broombridge Educate Together National School or St Josephs for Blind NS?
Up to three schools, side by side.
| St Joseph's Adolescent SchoolRemove | Broombridge Educate Together National SchoolRemove | St Josephs for Blind NSRemove | |
|---|---|---|---|
| Town | Dublin 3, Co. Dublin | Dublin 7, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 11 | 387 | 48 |
| Boys and girls | Mixed (5 boys, 6 girls) | Mixed (224 boys, 163 girls) | Mixed (27 boys, 21 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Special | Mainstream | Special |
| Distance from St Joseph's Adolescent School | 3.3 km | 600 m | |
| Roll number | 20153N | 20453C | 18417J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.