Donabate/Portrane Educate Together NS, Lusk Junior National School St Maccullins or St Patricks Boys National School?
Up to three schools, side by side.
| Donabate/Portrane Educate Together NSRemove | Lusk Junior National School St MaccullinsRemove | St Patricks Boys National SchoolRemove | |
|---|---|---|---|
| Town | Donabate, Co. Dublin | Lusk, Co. Dublin | Donabate, Co. Dublin |
| Pupils | 414 | 366 | 370 |
| Boys and girls | Mixed (221 boys, 193 girls) | Mixed (186 boys, 180 girls) | Boys |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Donabate/Portrane Educate Together NS | about 5.0 km | 600 m | |
| Roll number | 20161M | 20509D | 16267G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.