Donabate/Portrane Educate Together NS, Belmayne Community Special School or St Patricks Boys National School?
Up to three schools, side by side.
| Donabate/Portrane Educate Together NSRemove | Belmayne Community Special SchoolRemove | St Patricks Boys National SchoolRemove | |
|---|---|---|---|
| Town | Donabate, Co. Dublin | Donaghmede, Co. Dublin | Donabate, Co. Dublin |
| Pupils | 414 | 2 | 370 |
| Boys and girls | Mixed (221 boys, 193 girls) | Boys | Boys |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Donabate/Portrane Educate Together NS | about 10.1 km | 600 m | |
| Roll number | 20161M | 20596B | 16267G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.