Tyrrelstown Educate Together National School, Danu Community Special School or Ladyswell NS?
Up to three schools, side by side.
| Tyrrelstown Educate Together National SchoolRemove | Danu Community Special SchoolRemove | Ladyswell NSRemove | |
|---|---|---|---|
| Town | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin |
| Pupils | 511 | 43 | 447 |
| Boys and girls | Mixed (265 boys, 246 girls) | Mostly boys (37 boys, 6 girls) | Mixed (248 boys, 199 girls) |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from Tyrrelstown Educate Together National School | about 3.3 km | 2.0 km | |
| Roll number | 20201V | 20548N | 19850F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.