St Coen's National School, Nuns Cross NS or Glebe NS?
Up to three schools, side by side.
| St Coen's National SchoolRemove | Nuns Cross NSRemove | Glebe NSRemove | |
|---|---|---|---|
| Town | Rathnew, Co. Wicklow | Ashford, Co. Wicklow | Wicklow Town, Co. Wicklow |
| Pupils | 328 | 194 | 210 |
| Boys and girls | Mixed (181 boys, 147 girls) | Mixed (101 boys, 93 girls) | Mixed (112 boys, 98 girls) |
| Ethos | Catholic | Church of Ireland | Church of Ireland |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Coen's National School | 4.7 km | 2.1 km | |
| Roll number | 20208M | 11649S | 14398L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.