St Coen's National School, SN Peadar agus Pol or Glebe NS?
Up to three schools, side by side.
| St Coen's National SchoolRemove | SN Peadar agus PolRemove | Glebe NSRemove | |
|---|---|---|---|
| Town | Rathnew, Co. Wicklow | Ballon, Co. Carlow | Wicklow Town, Co. Wicklow |
| Pupils | 328 | 239 | 210 |
| Boys and girls | Mixed (181 boys, 147 girls) | Mixed (116 boys, 123 girls) | Mixed (112 boys, 98 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Coen's National School | 54.2 km | 2.1 km | |
| Roll number | 20208M | 14837L | 14398L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.