St Coen's National School, St Laurences NS or Glebe NS?
Up to three schools, side by side.
| St Coen's National SchoolRemove | St Laurences NSRemove | Glebe NSRemove | |
|---|---|---|---|
| Town | Rathnew, Co. Wicklow | Greystones, Co. Wicklow | Wicklow Town, Co. Wicklow |
| Pupils | 328 | 666 | 210 |
| Boys and girls | Mixed (181 boys, 147 girls) | Mixed (336 boys, 330 girls) | Mixed (112 boys, 98 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Coen's National School | 17.0 km | 2.1 km | |
| Roll number | 20208M | 19573F | 14398L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.