The Childrens Ark, Ballymartin NS or Gaelscoil an Raithin?
Up to three schools, side by side.
| The Childrens ArkRemove | Ballymartin NSRemove | Gaelscoil an RaithinRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Croom, Co. Limerick | Luimneach, Co. Limerick |
| Pupils | 44 | 103 | 389 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (62 boys, 41 girls) | Mixed (185 boys, 204 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | Irish |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from The Childrens Ark | 11.6 km | 500 m | |
| Roll number | 20234N | 04466T | 20181S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.