The Childrens Ark, Garrydoolis NS or Scoil Neassain?
Up to three schools, side by side.
| The Childrens ArkRemove | Garrydoolis NSRemove | Scoil NeassainRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Pallasgreen, Co. Limerick | Mungret, Co. Limerick |
| Pupils | 44 | 29 | 668 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (15 boys, 14 girls) | Mixed (315 boys, 353 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from The Childrens Ark | 25.8 km | 1.2 km | |
| Roll number | 20234N | 10991B | 14409N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.