The Childrens Ark, Garrydoolis NS or St Gabriels School?
Up to three schools, side by side.
| The Childrens ArkRemove | Garrydoolis NSRemove | St Gabriels SchoolRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Pallasgreen, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 44 | 29 | 64 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (15 boys, 14 girls) | Mixed (37 boys, 27 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from The Childrens Ark | 25.8 km | 200 m | |
| Roll number | 20234N | 10991B | 19603L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.