The Childrens Ark or Rear NS?
Up to three schools, side by side.
| The Childrens ArkRemove | Rear NSRemove | |
|---|---|---|
| Town | Limerick, Co. Limerick | Newport, Co. Tipperary |
| Pupils | 44 | 83 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (39 boys, 44 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from The Childrens Ark | 28.7 km | |
| Roll number | 20234N | 12124K |
Closest to The Childrens Ark:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.