The Childrens Ark, St Josephs Convent or St Gabriels School?
Up to three schools, side by side.
| The Childrens ArkRemove | St Josephs ConventRemove | St Gabriels SchoolRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Newcastle West, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 44 | 225 | 64 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mostly girls (17 boys, 208 girls) | Mixed (37 boys, 27 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Special | Mainstream | Special |
| Distance from The Childrens Ark | 34.6 km | 200 m | |
| Roll number | 20234N | 12975N | 19603L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.