The Childrens Ark, Scoil Neassain or Scoil Phoil Naofa?
Up to three schools, side by side.
| The Childrens ArkRemove | Scoil NeassainRemove | Scoil Phoil NaofaRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Mungret, Co. Limerick | Dooradoyle, Co. Limerick |
| Pupils | 44 | 668 | 573 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (315 boys, 353 girls) | Mixed (292 boys, 281 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from The Childrens Ark | 1.2 km | 200 m | |
| Roll number | 20234N | 14409N | 19336O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.