The Childrens Ark, Scoil an Spioraid Naomh or Scoil Phoil Naofa?
Up to three schools, side by side.
| The Childrens ArkRemove | Scoil an Spioraid NaomhRemove | Scoil Phoil NaofaRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Ballysheedy, Co. Limerick | Dooradoyle, Co. Limerick |
| Pupils | 44 | 267 | 573 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (139 boys, 128 girls) | Mixed (292 boys, 281 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from The Childrens Ark | 3.6 km | 200 m | |
| Roll number | 20234N | 15680J | 19336O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.