The Childrens Ark or Donoughmore NS?
Up to three schools, side by side.
| The Childrens ArkRemove | Donoughmore NSRemove | |
|---|---|---|
| Town | Limerick, Co. Limerick | Donoughmore, Co. Limerick |
| Pupils | 44 | 140 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (73 boys, 67 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from The Childrens Ark | 4.3 km | |
| Roll number | 20234N | 16118M |
Closest to The Childrens Ark:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.