The Childrens Ark, Scoil na mBearnan or Gaelscoil an Raithin?
Up to three schools, side by side.
| The Childrens ArkRemove | Scoil na mBearnanRemove | Gaelscoil an RaithinRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Pallasagreen, Co. Limerick | Luimneach, Co. Limerick |
| Pupils | 44 | 35 | 389 |
| Boys and girls | Mixed (22 boys, 22 girls) | Mixed (17 boys, 18 girls) | Mixed (185 boys, 204 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | Irish |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from The Childrens Ark | 24.5 km | 500 m | |
| Roll number | 20234N | 16439J | 20181S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.